Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,853 | 9,366 | 59,872 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 1,396 | 59% | 5,605 | 59% | 35,449 |
| Translated | 75% | 1,397 | 59% | 5,605 | 59% | 35,449 |
| Needs editing | 11% | 218 | 23% | 2,227 | 24% | 14,712 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 121 | 19% | 1,782 | 19% | 11,629 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 9 |
| Untranslated strings | 12% | 238 | 16% | 1,534 | 16% | 9,711 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+75%
—
Contributors
+100%
| No matching activity found. |