Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
23 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,955 | 9,767 | 62,513 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 1,853 | 90% | 8,890 | 90% | 56,705 |
| Translated | 94% | 1,855 | 91% | 8,893 | 90% | 56,728 |
| Needs editing | 4% | 91 | 3% | 347 | 3% | 2,352 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 23 |
| Failing checks | 8% | 164 | 20% | 1,961 | 20% | 12,937 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 15 |
| Untranslated strings | 1% | 9 | 5% | 527 | 5% | 3,433 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+94%
—
Contributors
+100%
| No matching activity found. |