Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
23 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,853 | 9,366 | 59,872 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 1,551 | 67% | 6,331 | 66% | 40,017 |
| Translated | 83% | 1,552 | 67% | 6,331 | 66% | 40,017 |
| Needs editing | 12% | 232 | 24% | 2,294 | 25% | 15,054 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 144 | 21% | 2,019 | 21% | 13,108 |
| Strings with suggestions | 2% | 43 | 2% | 254 | 2% | 1,529 |
| Untranslated strings | 3% | 69 | 7% | 741 | 8% | 4,801 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+83%
—
Contributors
+100%
| No matching activity found. |